<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TAC Mechanical Services Ltd</title>
	<atom:link href="http://tac-services.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tac-services.com</link>
	<description>The Air Conditioning Specialists</description>
	<lastBuildDate>Mon, 23 Apr 2012 20:31:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are You Missing Out?</title>
		<link>http://tac-services.com/are-you-missing-out/</link>
		<comments>http://tac-services.com/are-you-missing-out/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:47:05 +0000</pubDate>
		<dc:creator>stevecuppello</dc:creator>
				<category><![CDATA[TAC News]]></category>

		<guid isPermaLink="false">http://showcase.martakrasnodebska.com/showcase/?p=318</guid>
		<description><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/save-37372_300x200.jpg"/></p>The ECA Scheme for Energy Saving Technologies encourages businesses to invest in energy-saving plant or machinery specified on the Energy Technology List (ETL) which is managed by the Carbon Trust on behalf of Government. The ECA scheme allows businesses to write off the whole cost of the equipment against taxable profits in the year of [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/save-37372_300x200.jpg"/></p><p>The ECA Scheme for Energy Saving Technologies encourages businesses to invest in energy-saving plant or machinery specified on the Energy Technology List (ETL) which is managed by the Carbon Trust on behalf of Government.</p>
<p>The ECA scheme allows businesses to write off the whole cost of the equipment against taxable profits in the year of purchase.  This can provide a cash flow boost and an incentive to invest in energy-saving equipment which normally carries a price premium when compared to less efficient alternatives. The ETL specifies the energy-saving technologies that are included in the ECA scheme.</p>
<p>So if your business pays corporation or income tax at 28%, every £1,000 spent on qualifying equipment would reduce its tax bill in the year of purchase by £280. In contrast, for every £1,000 spent, the generally available capital allowance for spending on plant and machinery would reduce your business’s tax bill in the year of purchase by £56. In other words, an ECA can provide a cash flow boost of £224 for every £1,000 it spends in the year of purchase.</p>
<p>Loss-making companies can now also realise the tax benefit of their investment in ETL qualifying technologies with Payable ECAs by surrendering losses attributable to<br />
ECAs in return for a cash payment from the Government.</p>
<p>The amount payable to any company claiming payable ECAs will be expressed as 19% of the loss that is surrendered. So if a company surrenders a loss of £100,000, the Payable ECA it will receive is £19,000. Payable ECAs will, however, be capped.<br />
The maximum credit claimable is limited by the total of the company’s PAYE and National Insurance payments for the year in which the claim is made or, if greater, £250,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://tac-services.com/are-you-missing-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduced VAT on Domestic Energy Saving Equipment</title>
		<link>http://tac-services.com/reduced-vat-on-domestic-energy-saving-equipment/</link>
		<comments>http://tac-services.com/reduced-vat-on-domestic-energy-saving-equipment/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:49:26 +0000</pubDate>
		<dc:creator>stevecuppello</dc:creator>
				<category><![CDATA[TAC News]]></category>

		<guid isPermaLink="false">http://showcase.martakrasnodebska.com/showcase/?p=321</guid>
		<description><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/piggy-27541_300x200.jpg"/></p>What installations are reduced-rated? The reduced rate applies to the installation of certain heating equipment in the sole or main residence of a qualifying person.  This includes the price of the equipment itself. One of the types of equipment allowable under the scheme is air source heat pumps: These use the air as a source [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/piggy-27541_300x200.jpg"/></p><p>What installations are reduced-rated?</p>
<p>The reduced rate applies to the installation of certain heating equipment in the sole or main residence of a qualifying person.  This includes the price of the equipment itself.</p>
<p>One of the types of equipment allowable under the scheme is air source heat pumps: These use the air as a source of heat. Some air source heat pumps can be reversed so that they draw heat from inside a building, thus providing cooling during the summer as well as indoor heating for colder periods of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://tac-services.com/reduced-vat-on-domestic-energy-saving-equipment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Fall Foul of the Law</title>
		<link>http://tac-services.com/don%e2%80%99t-fall-foul-of-the-law/</link>
		<comments>http://tac-services.com/don%e2%80%99t-fall-foul-of-the-law/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:44:31 +0000</pubDate>
		<dc:creator>stevecuppello</dc:creator>
				<category><![CDATA[TAC News]]></category>

		<guid isPermaLink="false">http://showcase.martakrasnodebska.com/showcase/?p=314</guid>
		<description><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/reg-office-23332_269x200.jpg"/></p>Operators / End Users Responsibility under F-Gas Regulation EC No 842/2006 The obligations in the new regulation for stationary refrigeration systems with more than 3kg of F-gas HFC refrigerant came into force on July 4th 2007 and are as follows: General obligations to prevent leakage: Using all measures which are technically feasible and do not [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/reg-office-23332_269x200.jpg"/></p><p>Operators / End Users Responsibility under F-Gas Regulation EC No 842/2006</p>
<p>The obligations in the new regulation for stationary refrigeration systems with more than 3kg of F-gas HFC refrigerant came into force on July 4th 2007 and are as follows:</p>
<p>General obligations to prevent leakage: Using all measures which are technically feasible and do not entail disproportionate cost operators must: (a) prevent leakage of HFC refrigerants and (b) as soon as possible repair any detected leakage.</p>
<p>Regular leak testing: Systems must be checked for leakage by certified personnel on a regular basis. &#8220;Checked for leakage&#8221; means that the equipment or system is examined for leakage using direct or indirect measuring methods, focusing on the parts of the equipment or system most likely to leak. The frequency of testing depends on the refrigerant charge:</p>
<p>Systems with 3kg to 30kg must be checked annually.<br />
Systems with 30kg to 300kg must be checked once every six months.<br />
Systems with more than 300kg must be tested once every three months.<br />
Systems must be re-checked within one month after a leak has been repaired to ensure the repair has been effective (this can be carried out at the time of the repair).</p>
<p>Plant with more than 300kg must be fitted with an F-gas leak detection system, which is defined as: &#8220;a calibrated mechanical, electrical or electronic device for detecting leakage of refrigerants which, on detection alerts the operator&#8221;. The detection system must be checked at least once a year to ensure proper functionality.</p>
<p>For any plant fitted with a leakage detection system, the frequency of leak checking can be halved, although an annual check remains the minimum frequency.</p>
<p>Maintaining records: Records must be kept about each system with more than 3kg of F-gas HFC refrigerant.<br />
The records must include:<br />
The quantity and type of HFC refrigerants installed in each system.<br />
The quantity of refrigerant added.<br />
The quantity of refrigerant recovered during servicing, maintenance and final disposal.<br />
Other relevant information including the identification of the company or technician who performed the servicing or maintenance, as well as the dates and results of leakage checks and leakage detection checks.<br />
These records shall be made available on request to the competent authority and to the commission.</p>
<p>Gas recovery: If F-gas refrigerant needs to be removed from a system (e.g. to gain access to part of a system for maintenance or during system de-commissioning at the end of life) it must be properly recovered by certified personnel. After recovery the refrigerant can be reused or sent for reclamation or destruction.</p>
<p>Use of adequately qualified staff: Personnel carrying out leak testing, gas recovery, installation and maintenance must have a suitable refrigerant handling qualification.</p>
<p>Labelling: Any new system placed on the market must clearly state the type and quantity of refrigerant used.</p>
]]></content:encoded>
			<wfw:commentRss>http://tac-services.com/don%e2%80%99t-fall-foul-of-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Prepared For The R22 Phase Out.</title>
		<link>http://tac-services.com/be-prepared-for-the-r22-phase-out/</link>
		<comments>http://tac-services.com/be-prepared-for-the-r22-phase-out/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 20:38:38 +0000</pubDate>
		<dc:creator>stevecuppello</dc:creator>
				<category><![CDATA[TAC News]]></category>

		<guid isPermaLink="false">http://showcase.martakrasnodebska.com/showcase/?p=311</guid>
		<description><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/green-office-27383_291x200.jpg"/></p>R22 is a single hydro chlorofluorocarbon or HCFC compound. It has low chlorine content, ozone depletion potential and only a modest global warming potential. &#8211; ODP = 0.05, GWP = 1700 &#160; &#160; Phase out dates for R22 1.    From 1 July 2002 no more cooling only air conditioning equipment can be manufactured that uses [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/green-office-27383_291x200.jpg"/></p><p>R22 is a single hydro chlorofluorocarbon or HCFC compound. It has low chlorine content, ozone depletion potential and only a modest global warming potential. &#8211; ODP = 0.05, GWP = 1700</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Phase out dates for R22</p>
<p dir="ltr">1.    From 1 July 2002 no more cooling only air conditioning equipment can be manufactured that uses refrigerant R22.</p>
<p>&nbsp;</p>
<p dir="ltr">2.    From 1 January 2004 no more heat pump equipment can be manufactured that uses refrigerant R22.</p>
<p>&nbsp;</p>
<p dir="ltr">3.    After 1 January 2010 no more virgin refrigerant R22 can be used in existing systems.</p>
<p>&nbsp;</p>
<p dir="ltr">4.    After 2015 no more recycled refrigerant R22 can be used in existing systems.</p>
<p>The phase out dates should not cause you concern, your system will only require additional refrigerant should a leak or major repair be required and this can be effected within current legislation until 2015.</p>
]]></content:encoded>
			<wfw:commentRss>http://tac-services.com/be-prepared-for-the-r22-phase-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Breaking The Law?</title>
		<link>http://tac-services.com/are-you-breaking-the-law/</link>
		<comments>http://tac-services.com/are-you-breaking-the-law/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 20:49:41 +0000</pubDate>
		<dc:creator>stevecuppello</dc:creator>
				<category><![CDATA[TAC News]]></category>

		<guid isPermaLink="false">http://showcase.martakrasnodebska.com/showcase/?p=324</guid>
		<description><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/IMG_0016-1273001_300x200.jpg"/></p>Mandatory inspections have been introduced for all air conditioning systems with rated cooling output greater than 12kW. This includes the combined output of one or more individual air conditioning units in a building. If your air conditioning system has a rated output greater than 250 kW, you must have had your first inspection by 4th [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/IMG_0016-1273001_300x200.jpg"/></p><p>Mandatory inspections have been introduced for all air conditioning systems with rated cooling output greater than 12kW. This includes the combined output of one or more individual air conditioning units in a building.</p>
<p>If your air conditioning system has a rated output greater than 250 kW, you must have had your first inspection by 4th January 2009.</p>
<p>If your air conditioning system has a rated output greater than 12kW, but less than 250kW you must have had your first inspection by 4th January 2011.</p>
<p>Thereafter, inspections will be required every 5 years. This is now law.</p>
<p>For new systems installed on or after 1 January 2008, the first inspection must have taken place within 5 years of the installation date.</p>
]]></content:encoded>
			<wfw:commentRss>http://tac-services.com/are-you-breaking-the-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAC helps leading accident management company keep their cool</title>
		<link>http://tac-services.com/tac-helps-leading-accident-management-company-keep-their-cool/</link>
		<comments>http://tac-services.com/tac-helps-leading-accident-management-company-keep-their-cool/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:17:37 +0000</pubDate>
		<dc:creator>stevecuppello</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://showcase.martakrasnodebska.com/showcase/?p=192</guid>
		<description><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/AIR-CON-UNITS_0040-48726_300x200.jpg"/></p>TAC helps leading accident management company keep their cool &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/AIR-CON-UNITS_0040-48726_300x200.jpg"/></p><p>TAC helps leading accident management company keep their cool</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tac-services.com/tac-helps-leading-accident-management-company-keep-their-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAC Complete Restaurant Project</title>
		<link>http://tac-services.com/tac-complete-restaurant-project/</link>
		<comments>http://tac-services.com/tac-complete-restaurant-project/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:14:44 +0000</pubDate>
		<dc:creator>stevecuppello</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://showcase.martakrasnodebska.com/showcase/?p=186</guid>
		<description><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/Image058c-17410_300x200.jpg"/></p>TAC complete restaurant project with time to spare.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/Image058c-17410_300x200.jpg"/></p><p>TAC complete restaurant project with time to spare.</p>
]]></content:encoded>
			<wfw:commentRss>http://tac-services.com/tac-complete-restaurant-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAC Are Awarded Multi Million Pound Villa Project</title>
		<link>http://tac-services.com/tac-villa-project/</link>
		<comments>http://tac-services.com/tac-villa-project/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:11:12 +0000</pubDate>
		<dc:creator>stevecuppello</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://showcase.martakrasnodebska.com/showcase/?p=183</guid>
		<description><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/DSC00150c-22293_300x200.jpg"/></p>TAC have been awarded the contract to complete the Air Conditioning on a multi million pound villa in the south of France.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/DSC00150c-22293_300x200.jpg"/></p><p>TAC have been awarded the contract to complete the Air Conditioning on a multi million pound villa in the south of France.</p>
]]></content:encoded>
			<wfw:commentRss>http://tac-services.com/tac-villa-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAC Are Awarded Contract By High Street Giants</title>
		<link>http://tac-services.com/tac-win-major-retail-store-contract/</link>
		<comments>http://tac-services.com/tac-win-major-retail-store-contract/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 09:07:35 +0000</pubDate>
		<dc:creator>stevecuppello</dc:creator>
				<category><![CDATA[Recent Projects]]></category>

		<guid isPermaLink="false">http://showcase.martakrasnodebska.com/showcase/?p=180</guid>
		<description><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/DSC00521c-21964_300x200.jpg"/></p>TAC awarded ductwork alteration contract by high street giants.]]></description>
			<content:encoded><![CDATA[<p><img src="http://tac-services.com/tac2/wp-content/uploads/et_temp/DSC00521c-21964_300x200.jpg"/></p><p>TAC awarded ductwork alteration contract by high street giants.</p>
]]></content:encoded>
			<wfw:commentRss>http://tac-services.com/tac-win-major-retail-store-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TAC Manchester Air Con Specialists and Thermotech Fire Protection join forces</title>
		<link>http://tac-services.com/tac-manchester-air-con-specialists-and-thermotech-fire-protection-join-forces/</link>
		<comments>http://tac-services.com/tac-manchester-air-con-specialists-and-thermotech-fire-protection-join-forces/#comments</comments>
		<pubDate>Thu, 08 May 2008 13:02:17 +0000</pubDate>
		<dc:creator>stevecuppello</dc:creator>
				<category><![CDATA[TAC News]]></category>

		<guid isPermaLink="false">http://tac-services.com/?p=612</guid>
		<description><![CDATA[Two Stockport-based (South Manchester) mechanical services companies have joined their forces and undergone a refinancing backed by Yorkshire Bank.

The deal will bring together Thermotech, a specialist in fire protection systems, with TAC Mechanical Services, an air conditioning firm based in the same building, under a single ownership. It allows the companies’ founders to realise some of their investment in the businesses and gives them access to new funding for growth. Yorkshire Bank provided a multi million pound funding package to support the deal.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Two Stockport-based (South Manchester) mechanical services companies have undergone a refinancing backed by Yorkshire Bank.<br />
<img class="aligncenter" title="Yorkshire Bank backs up companies merger" src="http://www.ybonline.co.uk/resources/c/e/cefb68004a0c2bb49502dd94ebccc835/yorkshire-bank-logo.gif" alt="Yorkshire Bank backs up companies merger" width="271" height="63" /><br />
The deal will bring together <a title="Thermotech Fire Protection Ltd" href="http://thermotech-fireprotection.co.uk/">Thermotech</a>, a specialist in fire protection systems, with <a title="TAC Air Conditioning Services" href="http://tac-services.com/">TAC Mechanical Services, an air conditioning firm</a> based in the same building, under a single ownership. It allows the companies’ founders to realise some of their investment in the businesses and gives them access to new funding for growth. Yorkshire Bank provided a multi million pound funding package to support the deal.</p>
<p>Thermotech, established in 2000 by David Prendergast, installs and maintains fire protection systems for retailers and has a turnover of £2.4 million. Its contracts with Marks &amp; Spencer, Toys R Us and Boots give it responsibility for maintaining sprinkler systems in 700 stores throughout the UK. Meanwhile TAC, set up in 2006 by Chris Anderson, installs and maintains air conditioning systems and has a turnover of £1.8 million.</p>
<p>Both businesses will now be brought together under the ownership of one company, with David Prendergast and Chris Anderson as majority shareholders and Graham Norfolk of Acorn Capital Partners joining the board.</p>
<p>Ian Hardman &amp; Peter Smith, directors of Yorkshire Bank’s Specialist &amp; Acquisition Finance team, led the transaction for the Bank. Smith said: “Thermotech and TAC are two successful local companies with high quality clients and knowledgeable management teams.</p>
<p>Hardman added: “The deal will allow them to benefit from synergies and cross-selling opportunities and branch out into related areas. In the longer term, it will enable them to expand their offering and create additional value by pursuing a ‘buy and build’ strategy to develop a group offering a wide range of complementary services.”</p>
<p>Read the rest of the article <a title="TAC Air Conditioning Services" href="http://www.ybonline.co.uk/business/over-1m/corporate-and-structured-finance/press-releases/firms-join-forces-for-refinancing-deal">he or other press release : </a><a href="http://realdeals.eu.com/deals/acorn-capital-merges-thermotech-and-tac_14043">TAC and Thermotech deal</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tac-services.com/tac-manchester-air-con-specialists-and-thermotech-fire-protection-join-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

